Description
BITUMINOUS COAL
Place of Origin:Nigeria
Type: Bituminous coal
Specification
| Application | Steam Coal |
| Shape | Lump |
| Sulphur Content | 3% |
| Fixed Carbon | 6% |
| Moisture | 13% |
| Phosphorus content | 4% |
| Volatile matter | 6% |
| Coal Calorific | 24% |
| Ash Content | 3% |
| Usage | Industrial |
| Calorific Value Basis | 6,000 kcal/kg NCV |
| Calorific Value Min | 5,850 kcal/kg NCV |
| Total Moisture (ARB | 12.0% Max |
| Volatile Matter (ARB) | 22 |
| Nominal Top size | 50mm |
| IDT | Min 1,250 degrees Celsius in a reducing atmosphere. |
Payment Terms:
100% LC at sight
40% advance , 60% against scan BL copy
Shipping and Packaging options:
50 kg bags loaded in container 20″ FCL (28-30mt)
Monthly Supply Ability:
1,000mt monthly. Partial shipment not allowed
Latest Shipping Time:
15 days after confirmation of L/C or advance payments.







Reviews
There are no reviews yet.