Description
Specifications
| Origin | Nigeria |
| Processing type | Raw |
| Style | Dried |
| Use | Edible |
| Cultivation | Common |
| Nut Count | 180 – 185 nuts per Kilo |
| Outturn | 54 |
| Moisture | Less than 10% |
| Foreign Matter | 0.01% |
| Defective ratio | 3% |
| But count | 180-210 max |
| Out Turn | 47-49 lbs/ 80kg minimum |
| Packing | 80 kg Jute Bags or as per Buyer request |
| Shipment | In 20 or 40 foot container. 18 MT per 20 foot container |
| Documentation
Provided |
Commercial Invoice
Packing List Bill of Lading Certificate of Origin Phytosanitary Certificate Fumigation Certificate |
Payment Terms:
100% Cofimed Irrevocable LC at sight
60% depsit / 40% against Scanned BL
Shipping and Packaging Options:
80Kg New Pp Bag
Monthly Supply Ability:1,000 mt monthly.
Partial shipment not allowed
Shipping Timeline: 15 days Min/21 Days from date of order








Reviews
There are no reviews yet.